Texas hail statistics

Updated September 21, 2026 · covers January 1, 2022 to today · radar coverage here is limited to the Austin, Houston and Dallas-Fort Worth metro areas

So far in 2026, radar has flagged one-inch-or-larger hail somewhere in the covered area on 62 days. Harris County leads with 140 hail days since 2022. May is the peak month.

Hail days by year

YearDays with 1"+ hailLargest (radar est.)
2022674"
2023804"
2024774"
2025934"
2026 (to date)624"

Hail days by month, all years

Jan
11
Feb
6
Mar
38
Apr
46
May
81
Jun
52
Jul
44
Aug
42
Sep
32
Oct
10
Nov
10
Dec
7

Hail days by county

CountyDays 1"+Days 1.5"+Largest (radar est.)Most recent
Harris140804" (softball size), Mar 27, 2023Sep 11, 2026
Dallas119634" (softball size), Jun 6, 2026Sep 11, 2026
Tarrant109664" (softball size), Apr 26, 2026Sep 11, 2026
Denton97654" (softball size), Sep 21, 2025Aug 26, 2026
Collin86494" (softball size), Sep 21, 2025Jul 12, 2026
Ellis80453.75" (teacup size), Sep 24, 2023Sep 11, 2026
Wise66424" (softball size), Feb 21, 2022Aug 26, 2026
Johnson61343.5" (teacup size), Jun 2, 2024Jul 22, 2026
Montgomery61333.25" (teacup size), Mar 21, 2024Sep 2, 2026
Fort Bend61314" (softball size), Mar 16, 2024Sep 3, 2026
Kaufman60353.5" (teacup size), Mar 16, 2023Aug 8, 2026
Williamson60294" (softball size), May 28, 2025Sep 11, 2026
Travis54354" (softball size), May 28, 2025Aug 28, 2026
Liberty51233.75" (teacup size), May 2, 2025Sep 11, 2026
Burnet48244" (softball size), May 28, 2025Aug 28, 2026
Bastrop43234" (softball size), Apr 9, 2024Sep 11, 2026
Parker42224" (softball size), Oct 4, 2023Jul 7, 2026
Hays39194" (softball size), May 9, 2024Sep 11, 2026
Waller38163" (teacup size), May 5, 2025Sep 5, 2026
Rockwall37183.75" (teacup size), Apr 27, 2026Jul 12, 2026
Caldwell27144" (softball size), May 22, 2025Aug 28, 2026
Brazoria26123.75" (teacup size), May 5, 2025Aug 28, 2026
Blanco1673" (teacup size), May 9, 2024May 19, 2026
Chambers16134" (softball size), Mar 27, 2023Jul 22, 2026
Hood1672.75" (baseball size), Jun 11, 2023Jun 2, 2026
Galveston1552.25" (hen egg size), May 31, 2024Aug 28, 2026
Bell1152.75" (baseball size), Mar 21, 2022May 19, 2026
Comal1133.25" (teacup size), Apr 20, 2023Aug 28, 2026
Milam632.5" (tennis ball size), Mar 30, 2025Apr 30, 2025
Lee542.5" (tennis ball size), May 30, 2024Dec 24, 2024
Fannin211.5" (ping-pong ball size), Jun 15, 2023Mar 30, 2025

Most-hit towns

TownDays 1"+Days 1.5"+LargestMost recent
Houston77463.25"Sep 3, 2026
Austin26164"Aug 28, 2026
Pflugerville1052.25"May 19, 2026

A town's count uses hail inside the town's boundary box; a county's count uses the whole county, so rural counties with a lot of open ground rank high.

Free to cite with a link to this page. Figures are counts of local calendar days on which NEXRAD flagged at least one hail signature of one inch or larger.

Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.