Texas hail statistics
Updated September 21, 2026 · covers January 1, 2022 to today · radar coverage here is limited to the Austin, Houston and Dallas-Fort Worth metro areas
So far in 2026, radar has flagged one-inch-or-larger hail somewhere in the covered area on 62 days. Harris County leads with 140 hail days since 2022. May is the peak month.
Hail days by year
| Year | Days with 1"+ hail | Largest (radar est.) |
|---|---|---|
| 2022 | 67 | 4" |
| 2023 | 80 | 4" |
| 2024 | 77 | 4" |
| 2025 | 93 | 4" |
| 2026 (to date) | 62 | 4" |
Hail days by month, all years
Hail days by county
| County | Days 1"+ | Days 1.5"+ | Largest (radar est.) | Most recent |
|---|---|---|---|---|
| Harris | 140 | 80 | 4" (softball size), Mar 27, 2023 | Sep 11, 2026 |
| Dallas | 119 | 63 | 4" (softball size), Jun 6, 2026 | Sep 11, 2026 |
| Tarrant | 109 | 66 | 4" (softball size), Apr 26, 2026 | Sep 11, 2026 |
| Denton | 97 | 65 | 4" (softball size), Sep 21, 2025 | Aug 26, 2026 |
| Collin | 86 | 49 | 4" (softball size), Sep 21, 2025 | Jul 12, 2026 |
| Ellis | 80 | 45 | 3.75" (teacup size), Sep 24, 2023 | Sep 11, 2026 |
| Wise | 66 | 42 | 4" (softball size), Feb 21, 2022 | Aug 26, 2026 |
| Johnson | 61 | 34 | 3.5" (teacup size), Jun 2, 2024 | Jul 22, 2026 |
| Montgomery | 61 | 33 | 3.25" (teacup size), Mar 21, 2024 | Sep 2, 2026 |
| Fort Bend | 61 | 31 | 4" (softball size), Mar 16, 2024 | Sep 3, 2026 |
| Kaufman | 60 | 35 | 3.5" (teacup size), Mar 16, 2023 | Aug 8, 2026 |
| Williamson | 60 | 29 | 4" (softball size), May 28, 2025 | Sep 11, 2026 |
| Travis | 54 | 35 | 4" (softball size), May 28, 2025 | Aug 28, 2026 |
| Liberty | 51 | 23 | 3.75" (teacup size), May 2, 2025 | Sep 11, 2026 |
| Burnet | 48 | 24 | 4" (softball size), May 28, 2025 | Aug 28, 2026 |
| Bastrop | 43 | 23 | 4" (softball size), Apr 9, 2024 | Sep 11, 2026 |
| Parker | 42 | 22 | 4" (softball size), Oct 4, 2023 | Jul 7, 2026 |
| Hays | 39 | 19 | 4" (softball size), May 9, 2024 | Sep 11, 2026 |
| Waller | 38 | 16 | 3" (teacup size), May 5, 2025 | Sep 5, 2026 |
| Rockwall | 37 | 18 | 3.75" (teacup size), Apr 27, 2026 | Jul 12, 2026 |
| Caldwell | 27 | 14 | 4" (softball size), May 22, 2025 | Aug 28, 2026 |
| Brazoria | 26 | 12 | 3.75" (teacup size), May 5, 2025 | Aug 28, 2026 |
| Blanco | 16 | 7 | 3" (teacup size), May 9, 2024 | May 19, 2026 |
| Chambers | 16 | 13 | 4" (softball size), Mar 27, 2023 | Jul 22, 2026 |
| Hood | 16 | 7 | 2.75" (baseball size), Jun 11, 2023 | Jun 2, 2026 |
| Galveston | 15 | 5 | 2.25" (hen egg size), May 31, 2024 | Aug 28, 2026 |
| Bell | 11 | 5 | 2.75" (baseball size), Mar 21, 2022 | May 19, 2026 |
| Comal | 11 | 3 | 3.25" (teacup size), Apr 20, 2023 | Aug 28, 2026 |
| Milam | 6 | 3 | 2.5" (tennis ball size), Mar 30, 2025 | Apr 30, 2025 |
| Lee | 5 | 4 | 2.5" (tennis ball size), May 30, 2024 | Dec 24, 2024 |
| Fannin | 2 | 1 | 1.5" (ping-pong ball size), Jun 15, 2023 | Mar 30, 2025 |
Most-hit towns
| Town | Days 1"+ | Days 1.5"+ | Largest | Most recent |
|---|---|---|---|---|
| Houston | 77 | 46 | 3.25" | Sep 3, 2026 |
| Austin | 26 | 16 | 4" | Aug 28, 2026 |
| Pflugerville | 10 | 5 | 2.25" | May 19, 2026 |
A town's count uses hail inside the town's boundary box; a county's count uses the whole county, so rural counties with a lot of open ground rank high.
Free to cite with a link to this page. Figures are counts of local calendar days on which NEXRAD flagged at least one hail signature of one inch or larger.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.