Colorado hail statistics
Updated September 21, 2026 · covers January 1, 2022 to today
So far in 2026, radar has flagged one-inch-or-larger hail somewhere in Colorado on 100 days. Las Animas County leads with 222 hail days since 2022. Jul is the peak month.
Hail days by year
| Year | Days with 1"+ hail | Largest (radar est.) |
|---|---|---|
| 2022 | 83 | 4" |
| 2023 | 109 | 4" |
| 2024 | 102 | 4" |
| 2025 | 123 | 4" |
| 2026 (to date) | 100 | 4" |
Hail days by month, all years
Hail days by county
| County | Days 1"+ | Days 1.5"+ | Largest (radar est.) | Most recent |
|---|---|---|---|---|
| Las Animas | 222 | 145 | 4" (softball size), Sep 19, 2026 | Sep 19, 2026 |
| Weld | 202 | 138 | 4" (softball size), Aug 22, 2026 | Sep 19, 2026 |
| Lincoln | 189 | 132 | 4" (softball size), Aug 19, 2026 | Sep 19, 2026 |
| Elbert | 171 | 113 | 4" (softball size), Aug 13, 2024 | Sep 19, 2026 |
| Washington | 169 | 108 | 4" (softball size), Jun 24, 2026 | Sep 5, 2026 |
| Baca | 167 | 108 | 4" (softball size), Aug 29, 2025 | Sep 19, 2026 |
| El Paso | 162 | 102 | 4" (softball size), Jul 20, 2023 | Aug 27, 2026 |
| Kit Carson | 158 | 107 | 4" (softball size), Sep 19, 2026 | Sep 19, 2026 |
| Cheyenne | 156 | 105 | 4" (softball size), Jun 26, 2026 | Sep 19, 2026 |
| Yuma | 147 | 102 | 4" (softball size), Jul 2, 2026 | Sep 18, 2026 |
| Kiowa | 146 | 79 | 4" (softball size), Sep 9, 2026 | Sep 10, 2026 |
| Logan | 142 | 90 | 4" (softball size), Aug 8, 2026 | Sep 17, 2026 |
| Pueblo | 142 | 90 | 4" (softball size), Sep 9, 2026 | Sep 10, 2026 |
| Prowers | 136 | 83 | 4" (softball size), Jun 21, 2026 | Sep 8, 2026 |
| Bent | 134 | 85 | 4" (softball size), Aug 4, 2025 | Sep 16, 2026 |
| Morgan | 132 | 79 | 4" (softball size), Jun 24, 2026 | Aug 25, 2026 |
| Otero | 120 | 82 | 4" (softball size), Jun 6, 2025 | Sep 19, 2026 |
| Arapahoe | 113 | 66 | 4" (softball size), Jun 24, 2026 | Sep 19, 2026 |
| Adams | 111 | 62 | 4" (softball size), Jul 31, 2025 | Sep 18, 2026 |
| Douglas | 99 | 47 | 3.75" (teacup size), Jul 26, 2023 | Sep 19, 2026 |
| Fremont | 95 | 46 | 3.25" (teacup size), Jul 20, 2023 | Sep 9, 2026 |
| Huerfano | 91 | 49 | 4" (softball size), Sep 9, 2026 | Sep 10, 2026 |
| Crowley | 90 | 52 | 4" (softball size), Aug 9, 2025 | Sep 10, 2026 |
| Larimer | 84 | 41 | 4" (softball size), Jul 27, 2022 | Sep 6, 2026 |
| Teller | 77 | 32 | 2.75" (baseball size), Aug 26, 2026 | Aug 26, 2026 |
| Phillips | 75 | 50 | 4" (softball size), Sep 9, 2025 | Aug 15, 2026 |
| Jefferson | 75 | 30 | 3.75" (teacup size), Jun 21, 2023 | Sep 6, 2026 |
| Sedgwick | 68 | 41 | 4" (softball size), Jun 26, 2023 | Sep 5, 2026 |
| Park | 67 | 31 | 2.25" (hen egg size), Mar 19, 2025 | Aug 26, 2026 |
| Boulder | 57 | 19 | 3.25" (teacup size), Jul 28, 2026 | Sep 6, 2026 |
| Custer | 52 | 19 | 3.5" (teacup size), Aug 28, 2023 | Aug 27, 2026 |
| Saguache | 44 | 5 | 2.25" (hen egg size), Jun 30, 2024 | Sep 14, 2026 |
| Denver | 29 | 15 | 4" (softball size), May 30, 2024 | Aug 26, 2026 |
| Rio Blanco | 29 | 5 | 2.25" (hen egg size), Jun 28, 2024 | Sep 19, 2026 |
| Mesa | 26 | 7 | 2.25" (hen egg size), Jun 6, 2025 | Sep 19, 2026 |
| Costilla | 24 | 4 | 2.75" (baseball size), Jul 12, 2025 | Jul 31, 2026 |
| Montrose | 24 | 6 | 2" (hen egg size), Jun 22, 2024 | Sep 14, 2026 |
| Clear Creek | 23 | 7 | 2.25" (hen egg size), Jun 21, 2023 | Sep 6, 2026 |
| Routt | 22 | 3 | 1.5" (ping-pong ball size), Jun 28, 2024 | Sep 2, 2026 |
| Grand | 21 | 1 | 2" (hen egg size), Jul 21, 2026 | Sep 13, 2026 |
| Moffat | 21 | 5 | 2.5" (tennis ball size), Sep 18, 2026 | Sep 18, 2026 |
| Garfield | 20 | 6 | 2" (hen egg size), Jun 28, 2024 | Sep 19, 2026 |
| Conejos | 20 | 2 | 2" (hen egg size), Aug 1, 2025 | Aug 26, 2026 |
| Jackson | 19 | 6 | 2.25" (hen egg size), Jul 4, 2023 | Jul 21, 2026 |
| Gilpin | 18 | 5 | 1.5" (ping-pong ball size), Sep 6, 2026 | Sep 6, 2026 |
| Montezuma | 17 | 6 | 3" (teacup size), Jun 21, 2024 | Sep 14, 2026 |
| La Plata | 16 | 6 | 2.25" (hen egg size), Sep 14, 2026 | Sep 14, 2026 |
| Alamosa | 15 | 5 | 2" (hen egg size), Jun 10, 2024 | Sep 14, 2026 |
| Archuleta | 15 | 4 | 2" (hen egg size), Sep 14, 2026 | Sep 14, 2026 |
| Chaffee | 15 | 3 | 2" (hen egg size), Aug 23, 2025 | Aug 22, 2026 |
| Broomfield | 11 | 3 | 2.5" (tennis ball size), May 30, 2024 | Jul 11, 2025 |
| Rio Grande | 11 | 1 | 1.5" (ping-pong ball size), Jul 18, 2025 | Jul 27, 2026 |
| Delta | 10 | 2 | 1.75" (golf ball size), Jun 6, 2025 | Jul 20, 2026 |
| San Miguel | 10 | 3 | 2.25" (hen egg size), Jul 6, 2022 | Jul 26, 2026 |
| Dolores | 9 | 1 | 2.25" (hen egg size), Jun 21, 2024 | Sep 14, 2026 |
| Gunnison | 8 | 0 | 1.25" (half dollar size), Jul 20, 2026 | Sep 19, 2026 |
| Pitkin | 5 | 2 | 4" (softball size), Mar 19, 2025 | Mar 19, 2025 |
| Ouray | 4 | 0 | 1" (quarter size), Jun 6, 2025 | Jun 6, 2025 |
| Hinsdale | 4 | 1 | 1.5" (ping-pong ball size), Aug 1, 2025 | Jul 27, 2026 |
| Mineral | 3 | 0 | 1" (quarter size), Jul 27, 2026 | Jul 27, 2026 |
| Eagle | 3 | 0 | 1.25" (half dollar size), Jul 20, 2026 | Jul 20, 2026 |
| Lake | 2 | 1 | 4" (softball size), Mar 19, 2025 | Mar 19, 2025 |
| Summit | 2 | 0 | 1" (quarter size), Jul 11, 2025 | Jul 11, 2025 |
Most-hit towns
| Town | Days 1"+ | Days 1.5"+ | Largest | Most recent |
|---|---|---|---|---|
| Colorado Springs | 44 | 20 | 3.5" | Aug 20, 2026 |
| Calhan | 28 | 17 | 3.75" | Aug 22, 2026 |
| Falcon | 28 | 19 | 3.5" | Aug 19, 2026 |
| Aurora | 24 | 13 | 3" | Aug 26, 2026 |
| Black Forest | 24 | 9 | 3.25" | Jul 31, 2026 |
| Denver | 24 | 14 | 4" | Aug 26, 2026 |
| Parker | 21 | 11 | 3.25" | Sep 6, 2026 |
| Englewood | 18 | 11 | 3" | Aug 26, 2026 |
| Golden | 17 | 7 | 2" | Jul 24, 2026 |
| Castle Rock | 16 | 7 | 2.75" | Jul 28, 2026 |
| Centennial | 16 | 8 | 3" | Aug 26, 2026 |
| Commerce City | 16 | 8 | 4" | Sep 6, 2026 |
| Greeley | 15 | 9 | 2.5" | Jul 2, 2026 |
| Morrison | 15 | 10 | 3.25" | Aug 15, 2026 |
| Thornton | 15 | 7 | 3.5" | Sep 6, 2026 |
| Fountain | 14 | 7 | 3.5" | Jun 23, 2026 |
| Highlands Ranch | 14 | 5 | 2.75" | Aug 22, 2026 |
| Monument | 14 | 6 | 2.25" | Jul 4, 2026 |
| Pine | 14 | 7 | 3" | Aug 14, 2026 |
| Lakewood | 13 | 6 | 2.75" | Aug 26, 2026 |
| Fort Lupton | 12 | 5 | 3" | Aug 22, 2026 |
| Security-Widefield | 12 | 8 | 3.5" | Jun 22, 2026 |
| Arvada | 11 | 3 | 1.75" | Jun 26, 2026 |
| Evergreen | 11 | 4 | 3.25" | Jun 25, 2026 |
| Frederick | 11 | 4 | 3.75" | Jun 25, 2025 |
| Berthoud | 10 | 4 | 2.25" | Jun 24, 2026 |
| Conifer | 10 | 5 | 2.5" | Aug 14, 2026 |
| Erie | 10 | 5 | 2.75" | Jul 11, 2025 |
| Firestone | 10 | 4 | 3.5" | Aug 27, 2025 |
| Littleton | 10 | 5 | 2.75" | Aug 14, 2026 |
| Manitou Springs | 10 | 4 | 2.5" | Aug 20, 2026 |
| Milliken | 10 | 6 | 4" | Jul 2, 2026 |
| Watkins | 10 | 3 | 3.25" | Aug 22, 2026 |
| Brighton | 9 | 1 | 1.5" | Sep 18, 2026 |
| Broomfield | 9 | 4 | 2.5" | Jun 26, 2026 |
| Ken Caryl | 9 | 5 | 2.25" | Aug 15, 2026 |
| Mead | 9 | 5 | 3.5" | Jun 17, 2025 |
| Castle Pines | 8 | 2 | 2" | Aug 26, 2026 |
| Evans | 8 | 4 | 2.5" | Jun 3, 2026 |
| Fort Collins | 8 | 6 | 2" | Jun 17, 2025 |
A town's count uses hail inside the town's boundary box; a county's count uses the whole county, so rural counties with a lot of open ground rank high.
Free to cite with a link to this page. Figures are counts of local calendar days on which NEXRAD flagged at least one hail signature of one inch or larger.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.