Colorado hail statistics

Updated September 21, 2026 · covers January 1, 2022 to today

So far in 2026, radar has flagged one-inch-or-larger hail somewhere in Colorado on 100 days. Las Animas County leads with 222 hail days since 2022. Jul is the peak month.

Hail days by year

YearDays with 1"+ hailLargest (radar est.)
2022834"
20231094"
20241024"
20251234"
2026 (to date)1004"

Hail days by month, all years

Jan
1
Feb
4
Mar
5
Apr
14
May
73
Jun
114
Jul
126
Aug
110
Sep
54
Oct
15
Nov
1

Hail days by county

CountyDays 1"+Days 1.5"+Largest (radar est.)Most recent
Las Animas2221454" (softball size), Sep 19, 2026Sep 19, 2026
Weld2021384" (softball size), Aug 22, 2026Sep 19, 2026
Lincoln1891324" (softball size), Aug 19, 2026Sep 19, 2026
Elbert1711134" (softball size), Aug 13, 2024Sep 19, 2026
Washington1691084" (softball size), Jun 24, 2026Sep 5, 2026
Baca1671084" (softball size), Aug 29, 2025Sep 19, 2026
El Paso1621024" (softball size), Jul 20, 2023Aug 27, 2026
Kit Carson1581074" (softball size), Sep 19, 2026Sep 19, 2026
Cheyenne1561054" (softball size), Jun 26, 2026Sep 19, 2026
Yuma1471024" (softball size), Jul 2, 2026Sep 18, 2026
Kiowa146794" (softball size), Sep 9, 2026Sep 10, 2026
Logan142904" (softball size), Aug 8, 2026Sep 17, 2026
Pueblo142904" (softball size), Sep 9, 2026Sep 10, 2026
Prowers136834" (softball size), Jun 21, 2026Sep 8, 2026
Bent134854" (softball size), Aug 4, 2025Sep 16, 2026
Morgan132794" (softball size), Jun 24, 2026Aug 25, 2026
Otero120824" (softball size), Jun 6, 2025Sep 19, 2026
Arapahoe113664" (softball size), Jun 24, 2026Sep 19, 2026
Adams111624" (softball size), Jul 31, 2025Sep 18, 2026
Douglas99473.75" (teacup size), Jul 26, 2023Sep 19, 2026
Fremont95463.25" (teacup size), Jul 20, 2023Sep 9, 2026
Huerfano91494" (softball size), Sep 9, 2026Sep 10, 2026
Crowley90524" (softball size), Aug 9, 2025Sep 10, 2026
Larimer84414" (softball size), Jul 27, 2022Sep 6, 2026
Teller77322.75" (baseball size), Aug 26, 2026Aug 26, 2026
Phillips75504" (softball size), Sep 9, 2025Aug 15, 2026
Jefferson75303.75" (teacup size), Jun 21, 2023Sep 6, 2026
Sedgwick68414" (softball size), Jun 26, 2023Sep 5, 2026
Park67312.25" (hen egg size), Mar 19, 2025Aug 26, 2026
Boulder57193.25" (teacup size), Jul 28, 2026Sep 6, 2026
Custer52193.5" (teacup size), Aug 28, 2023Aug 27, 2026
Saguache4452.25" (hen egg size), Jun 30, 2024Sep 14, 2026
Denver29154" (softball size), May 30, 2024Aug 26, 2026
Rio Blanco2952.25" (hen egg size), Jun 28, 2024Sep 19, 2026
Mesa2672.25" (hen egg size), Jun 6, 2025Sep 19, 2026
Costilla2442.75" (baseball size), Jul 12, 2025Jul 31, 2026
Montrose2462" (hen egg size), Jun 22, 2024Sep 14, 2026
Clear Creek2372.25" (hen egg size), Jun 21, 2023Sep 6, 2026
Routt2231.5" (ping-pong ball size), Jun 28, 2024Sep 2, 2026
Grand2112" (hen egg size), Jul 21, 2026Sep 13, 2026
Moffat2152.5" (tennis ball size), Sep 18, 2026Sep 18, 2026
Garfield2062" (hen egg size), Jun 28, 2024Sep 19, 2026
Conejos2022" (hen egg size), Aug 1, 2025Aug 26, 2026
Jackson1962.25" (hen egg size), Jul 4, 2023Jul 21, 2026
Gilpin1851.5" (ping-pong ball size), Sep 6, 2026Sep 6, 2026
Montezuma1763" (teacup size), Jun 21, 2024Sep 14, 2026
La Plata1662.25" (hen egg size), Sep 14, 2026Sep 14, 2026
Alamosa1552" (hen egg size), Jun 10, 2024Sep 14, 2026
Archuleta1542" (hen egg size), Sep 14, 2026Sep 14, 2026
Chaffee1532" (hen egg size), Aug 23, 2025Aug 22, 2026
Broomfield1132.5" (tennis ball size), May 30, 2024Jul 11, 2025
Rio Grande1111.5" (ping-pong ball size), Jul 18, 2025Jul 27, 2026
Delta1021.75" (golf ball size), Jun 6, 2025Jul 20, 2026
San Miguel1032.25" (hen egg size), Jul 6, 2022Jul 26, 2026
Dolores912.25" (hen egg size), Jun 21, 2024Sep 14, 2026
Gunnison801.25" (half dollar size), Jul 20, 2026Sep 19, 2026
Pitkin524" (softball size), Mar 19, 2025Mar 19, 2025
Ouray401" (quarter size), Jun 6, 2025Jun 6, 2025
Hinsdale411.5" (ping-pong ball size), Aug 1, 2025Jul 27, 2026
Mineral301" (quarter size), Jul 27, 2026Jul 27, 2026
Eagle301.25" (half dollar size), Jul 20, 2026Jul 20, 2026
Lake214" (softball size), Mar 19, 2025Mar 19, 2025
Summit201" (quarter size), Jul 11, 2025Jul 11, 2025

Most-hit towns

TownDays 1"+Days 1.5"+LargestMost recent
Colorado Springs44203.5"Aug 20, 2026
Calhan28173.75"Aug 22, 2026
Falcon28193.5"Aug 19, 2026
Aurora24133"Aug 26, 2026
Black Forest2493.25"Jul 31, 2026
Denver24144"Aug 26, 2026
Parker21113.25"Sep 6, 2026
Englewood18113"Aug 26, 2026
Golden1772"Jul 24, 2026
Castle Rock1672.75"Jul 28, 2026
Centennial1683"Aug 26, 2026
Commerce City1684"Sep 6, 2026
Greeley1592.5"Jul 2, 2026
Morrison15103.25"Aug 15, 2026
Thornton1573.5"Sep 6, 2026
Fountain1473.5"Jun 23, 2026
Highlands Ranch1452.75"Aug 22, 2026
Monument1462.25"Jul 4, 2026
Pine1473"Aug 14, 2026
Lakewood1362.75"Aug 26, 2026
Fort Lupton1253"Aug 22, 2026
Security-Widefield1283.5"Jun 22, 2026
Arvada1131.75"Jun 26, 2026
Evergreen1143.25"Jun 25, 2026
Frederick1143.75"Jun 25, 2025
Berthoud1042.25"Jun 24, 2026
Conifer1052.5"Aug 14, 2026
Erie1052.75"Jul 11, 2025
Firestone1043.5"Aug 27, 2025
Littleton1052.75"Aug 14, 2026
Manitou Springs1042.5"Aug 20, 2026
Milliken1064"Jul 2, 2026
Watkins1033.25"Aug 22, 2026
Brighton911.5"Sep 18, 2026
Broomfield942.5"Jun 26, 2026
Ken Caryl952.25"Aug 15, 2026
Mead953.5"Jun 17, 2025
Castle Pines822"Aug 26, 2026
Evans842.5"Jun 3, 2026
Fort Collins862"Jun 17, 2025

A town's count uses hail inside the town's boundary box; a county's count uses the whole county, so rural counties with a lot of open ground rank high.

Free to cite with a link to this page. Figures are counts of local calendar days on which NEXRAD flagged at least one hail signature of one inch or larger.

Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.