Hail history for 80648 · Nunn, CO
In the last three years radar flagged hail over this ZIP on 30 days, 24 of them with stones estimated at one inch or larger, the size where roof damage becomes likely. The largest estimate was 3.5" (teacup size) on August 13, 2026.
| Date | Largest hail (radar est.) | Radar signatures | Ground reports |
|---|---|---|---|
| August 14, 2026 | 0.75" (penny size) | 1 | — |
| August 13, 2026 | 3.5" (teacup size) | 6 | — |
| July 21, 2026 | 1.5" (ping-pong ball size) | 6 | — |
| July 4, 2026 | 0.75" (penny size) | 1 | — |
| July 2, 2026 | 1.75" (golf ball size) | 18 | — |
| July 1, 2026 | 1.75" (golf ball size) | 27 | — |
| June 26, 2026 | 0.75" (penny size) | 1 | — |
| June 20, 2026 | 1.25" (half dollar size) | 1 | 1 |
| August 10, 2025 | 1.75" (golf ball size) | 1 | — |
| July 31, 2025 | 1.25" (half dollar size) | 22 | — |
| July 24, 2025 | 1.75" (golf ball size) | 16 | 2 |
| July 23, 2025 | 1.75" (golf ball size) | 2 | — |
| July 16, 2025 | 1" (quarter size) | 1 | — |
| July 11, 2025 | 2" (hen egg size) | 10 | — |
| July 10, 2025 | 1" (quarter size) | 9 | 2 |
| June 29, 2025 | 2" (hen egg size) | 3 | — |
| June 17, 2025 | 3" (teacup size) | 15 | 12 |
| June 16, 2025 | 1" (quarter size) | 3 | — |
| June 1, 2025 | 1.25" (half dollar size) | 6 | — |
| May 30, 2025 | 1" (quarter size) | 2 | — |
| May 26, 2025 | 1" (quarter size) | 4 | — |
| May 18, 2025 | 0.75" (penny size) | 3 | — |
| September 8, 2024 | 1.25" (half dollar size) | 10 | — |
| August 7, 2024 | 2.25" (hen egg size) | 11 | 2 |
| July 27, 2024 | 0.75" (penny size) | 1 | — |
| June 20, 2024 | 1.75" (golf ball size) | 26 | — |
| June 10, 2024 | 1.5" (ping-pong ball size) | 4 | — |
| May 28, 2024 | 2" (hen egg size) | 20 | — |
| May 25, 2024 | 1" (quarter size) | 2 | — |
| May 21, 2024 | 0.75" (penny size) | 1 | — |
Radar sizes describe the storm over the ZIP, not any one roof. If a date above worries you, a local roofer can inspect for free, and your policy sets the deadline for reporting storm damage.
Free. Or see the storms open now, with every home inside the radar footprint.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.