Hail history for 80644 · Kersey, CO
In the last three years radar flagged hail over this ZIP on 25 days, 19 of them with stones estimated at one inch or larger, the size where roof damage becomes likely. The largest estimate was 3" (teacup size) on May 28, 2024.
| Date | Largest hail (radar est.) | Radar signatures | Ground reports |
|---|---|---|---|
| September 6, 2026 | 2" (hen egg size) | 15 | — |
| August 16, 2026 | 1.5" (ping-pong ball size) | 29 | — |
| August 14, 2026 | 0.75" (penny size) | 1 | — |
| July 8, 2026 | 1" (quarter size) | 3 | — |
| July 2, 2026 | 1.25" (half dollar size) | 5 | — |
| June 20, 2026 | 2" (hen egg size) | 17 | — |
| June 3, 2026 | 1.5" (ping-pong ball size) | 9 | — |
| May 30, 2026 | 1.25" (half dollar size) | 27 | — |
| August 10, 2025 | 0.75" (penny size) | 1 | — |
| July 31, 2025 | 1.75" (golf ball size) | 33 | — |
| July 24, 2025 | 2.5" (tennis ball size) | 29 | 8 |
| July 11, 2025 | 1" (quarter size) | 6 | — |
| July 10, 2025 | 1.5" (ping-pong ball size) | 6 | — |
| June 17, 2025 | 2.25" (hen egg size) | 33 | — |
| May 30, 2025 | 1" (quarter size) | 6 | — |
| May 26, 2025 | 1.25" (half dollar size) | 2 | — |
| April 24, 2025 | 1.75" (golf ball size) | 24 | 4 |
| September 15, 2024 | 1" (quarter size) | 2 | — |
| August 13, 2024 | 1.75" (golf ball size) | 2 | — |
| August 7, 2024 | 1" (quarter size) | 4 | — |
| July 27, 2024 | 0.75" (penny size) | 1 | — |
| July 19, 2024 | 0.75" (penny size) | 1 | — |
| June 20, 2024 | 0.75" (penny size) | 3 | — |
| May 28, 2024 | 3" (teacup size) | 71 | 5 |
| April 25, 2024 | 0.75" (penny size) | 7 | — |
Radar sizes describe the storm over the ZIP, not any one roof. If a date above worries you, a local roofer can inspect for free, and your policy sets the deadline for reporting storm damage.
Free. Or see the storms open now, with every home inside the radar footprint.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.