Hail history for 80624 · Greeley, CO
In the last three years radar flagged hail over this ZIP on 23 days, 18 of them with stones estimated at one inch or larger, the size where roof damage becomes likely. The largest estimate was 3.5" (teacup size) on July 10, 2025.
| Date | Largest hail (radar est.) | Radar signatures | Ground reports |
|---|---|---|---|
| September 6, 2026 | 1.75" (golf ball size) | 19 | — |
| August 16, 2026 | 1" (quarter size) | 5 | — |
| August 15, 2026 | 1" (quarter size) | 1 | — |
| August 14, 2026 | 1" (quarter size) | 8 | — |
| July 2, 2026 | 1.75" (golf ball size) | 26 | — |
| July 1, 2026 | 1" (quarter size) | 3 | — |
| June 26, 2026 | 1" (quarter size) | 3 | — |
| June 20, 2026 | 2.25" (hen egg size) | 22 | 1 |
| June 3, 2026 | 1.75" (golf ball size) | 31 | 2 |
| May 30, 2026 | 1.25" (half dollar size) | 4 | — |
| August 10, 2025 | 0.75" (penny size) | 1 | — |
| July 31, 2025 | 1.25" (half dollar size) | 34 | — |
| July 24, 2025 | 2" (hen egg size) | 21 | 8 |
| July 10, 2025 | 3.5" (teacup size) | 23 | — |
| June 17, 2025 | 3.5" (teacup size) | 30 | 6 |
| June 16, 2025 | 0.75" (penny size) | 2 | — |
| May 26, 2025 | 0.75" (penny size) | 3 | — |
| April 24, 2025 | 2.25" (hen egg size) | 26 | 6 |
| July 27, 2024 | 0.75" (penny size) | 2 | — |
| June 20, 2024 | 0.75" (penny size) | 1 | — |
| June 10, 2024 | 1.25" (half dollar size) | 14 | — |
| June 8, 2024 | 2.5" (tennis ball size) | 16 | — |
| May 28, 2024 | 3" (teacup size) | 96 | 5 |
Radar sizes describe the storm over the ZIP, not any one roof. If a date above worries you, a local roofer can inspect for free, and your policy sets the deadline for reporting storm damage.
Free. Or see the storms open now, with every home inside the radar footprint.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.