Hail history for 80612 · Carr, CO
In the last three years radar flagged hail over this ZIP on 25 days, 22 of them with stones estimated at one inch or larger, the size where roof damage becomes likely. The largest estimate was 3" (teacup size) on June 29, 2025.
| Date | Largest hail (radar est.) | Radar signatures | Ground reports |
|---|---|---|---|
| August 25, 2026 | 1" (quarter size) | 7 | — |
| August 22, 2026 | 1.5" (ping-pong ball size) | 3 | — |
| August 16, 2026 | 1" (quarter size) | 4 | — |
| July 31, 2026 | 0.75" (penny size) | 1 | — |
| July 21, 2026 | 1.5" (ping-pong ball size) | 7 | — |
| July 9, 2026 | 1.75" (golf ball size) | 3 | — |
| July 8, 2026 | 0.75" (penny size) | 1 | — |
| May 30, 2026 | 1" (quarter size) | 1 | — |
| August 10, 2025 | 1" (quarter size) | 1 | — |
| July 23, 2025 | 1.75" (golf ball size) | 11 | — |
| July 16, 2025 | 1" (quarter size) | 2 | — |
| July 11, 2025 | 2" (hen egg size) | 12 | — |
| July 10, 2025 | 1.75" (golf ball size) | 10 | 2 |
| July 7, 2025 | 0.75" (penny size) | 2 | — |
| June 29, 2025 | 3" (teacup size) | 18 | 2 |
| June 25, 2025 | 3" (teacup size) | 9 | — |
| June 17, 2025 | 1.5" (ping-pong ball size) | 18 | — |
| June 11, 2025 | 1.25" (half dollar size) | 6 | — |
| June 1, 2025 | 1" (quarter size) | 5 | — |
| May 27, 2025 | 1.75" (golf ball size) | 3 | — |
| May 18, 2025 | 1.5" (ping-pong ball size) | 12 | — |
| September 8, 2024 | 1.25" (half dollar size) | 13 | — |
| August 7, 2024 | 3" (teacup size) | 14 | 2 |
| July 27, 2024 | 1.5" (ping-pong ball size) | 1 | — |
| March 24, 2024 | 1" (quarter size) | 1 | — |
Radar sizes describe the storm over the ZIP, not any one roof. If a date above worries you, a local roofer can inspect for free, and your policy sets the deadline for reporting storm damage.
Free. Or see the storms open now, with every home inside the radar footprint.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.