Hail history for 80236 · Sheridan, CO
In the last three years radar flagged hail over this ZIP on 24 days, 18 of them with stones estimated at one inch or larger, the size where roof damage becomes likely. The largest estimate was 3.5" (teacup size) on May 30, 2024.
| Date | Largest hail (radar est.) | Radar signatures | Ground reports |
|---|---|---|---|
| September 6, 2026 | 1.5" (ping-pong ball size) | 16 | — |
| August 26, 2026 | 0.75" (penny size) | 1 | — |
| August 15, 2026 | 1.25" (half dollar size) | 2 | — |
| August 14, 2026 | 2.25" (hen egg size) | 25 | 2 |
| August 13, 2026 | 0.75" (penny size) | 1 | — |
| July 8, 2026 | 1" (quarter size) | 1 | — |
| July 4, 2026 | 0.75" (penny size) | 4 | — |
| June 24, 2026 | 1" (quarter size) | 2 | — |
| June 8, 2026 | 1.75" (golf ball size) | 22 | 2 |
| June 3, 2026 | 1.25" (half dollar size) | 9 | — |
| June 1, 2026 | 2.25" (hen egg size) | 21 | 25 |
| May 28, 2026 | 0.75" (penny size) | 2 | — |
| August 27, 2025 | 1" (quarter size) | 2 | — |
| August 1, 2025 | 0.75" (penny size) | 5 | — |
| July 11, 2025 | 0.75" (penny size) | 1 | — |
| July 6, 2025 | 1.5" (ping-pong ball size) | 10 | 1 |
| June 25, 2025 | 2" (hen egg size) | 39 | 2 |
| June 17, 2025 | 2" (hen egg size) | 54 | 18 |
| June 1, 2025 | 1.25" (half dollar size) | 8 | — |
| May 18, 2025 | 1" (quarter size) | 10 | 2 |
| August 14, 2024 | 1.25" (half dollar size) | 16 | — |
| August 6, 2024 | 1.25" (half dollar size) | 5 | — |
| July 20, 2024 | 2" (hen egg size) | 36 | 3 |
| May 30, 2024 | 3.5" (teacup size) | 118 | 35 |
Radar sizes describe the storm over the ZIP, not any one roof. If a date above worries you, a local roofer can inspect for free, and your policy sets the deadline for reporting storm damage.
Free. Or see the storms open now, with every home inside the radar footprint.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.