Hail history for 80224 · Four Square Mile, CO
In the last three years radar flagged hail over this ZIP on 23 days, 16 of them with stones estimated at one inch or larger, the size where roof damage becomes likely. The largest estimate was 3.5" (teacup size) on May 30, 2024.
| Date | Largest hail (radar est.) | Radar signatures | Ground reports |
|---|---|---|---|
| September 6, 2026 | 1" (quarter size) | 3 | — |
| August 26, 2026 | 0.75" (penny size) | 1 | — |
| July 8, 2026 | 1" (quarter size) | 1 | — |
| July 2, 2026 | 1.25" (half dollar size) | 5 | — |
| June 23, 2026 | 0.75" (penny size) | 2 | — |
| June 8, 2026 | 1.75" (golf ball size) | 9 | 2 |
| June 1, 2026 | 2.25" (hen egg size) | 6 | 10 |
| May 28, 2026 | 0.75" (penny size) | 2 | — |
| August 27, 2025 | 1" (quarter size) | 3 | — |
| August 1, 2025 | 0.75" (penny size) | 1 | — |
| July 31, 2025 | 0.75" (penny size) | 3 | — |
| July 6, 2025 | 1" (quarter size) | 2 | 1 |
| July 5, 2025 | 0.75" (penny size) | 1 | — |
| June 25, 2025 | 1" (quarter size) | 11 | — |
| June 17, 2025 | 2" (hen egg size) | 20 | 12 |
| June 1, 2025 | 1.25" (half dollar size) | 7 | — |
| May 18, 2025 | 1.25" (half dollar size) | 9 | — |
| August 14, 2024 | 1" (quarter size) | 6 | — |
| August 6, 2024 | 1" (quarter size) | 3 | — |
| July 20, 2024 | 1.5" (ping-pong ball size) | 14 | 1 |
| June 20, 2024 | 1.25" (half dollar size) | 8 | — |
| May 30, 2024 | 3.5" (teacup size) | 46 | 10 |
| April 25, 2024 | 0.75" (penny size) | 3 | — |
Radar sizes describe the storm over the ZIP, not any one roof. If a date above worries you, a local roofer can inspect for free, and your policy sets the deadline for reporting storm damage.
Free. Or see the storms open now, with every home inside the radar footprint.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.