Hail history for 80118 · Larkspur, CO
In the last three years radar flagged hail over this ZIP on 24 days, 17 of them with stones estimated at one inch or larger, the size where roof damage becomes likely. The largest estimate was 2.25" (hen egg size) on May 31, 2024.
| Date | Largest hail (radar est.) | Radar signatures | Ground reports |
|---|---|---|---|
| August 26, 2026 | 1.5" (ping-pong ball size) | 17 | 1 |
| August 15, 2026 | 1" (quarter size) | 4 | — |
| July 29, 2026 | 1.25" (half dollar size) | 6 | — |
| July 28, 2026 | 1" (quarter size) | 15 | — |
| July 4, 2026 | 0.75" (penny size) | 2 | — |
| June 1, 2026 | 1.25" (half dollar size) | 15 | — |
| May 17, 2026 | 1" (quarter size) | 4 | — |
| September 7, 2025 | 1" (quarter size) | 9 | — |
| August 1, 2025 | 0.75" (penny size) | 2 | — |
| July 30, 2025 | 1.75" (golf ball size) | 21 | — |
| July 16, 2025 | 0.75" (penny size) | 4 | — |
| July 6, 2025 | 1" (quarter size) | 8 | — |
| June 30, 2025 | 1.25" (half dollar size) | 8 | — |
| June 29, 2025 | 0.75" (penny size) | 7 | — |
| June 24, 2025 | 1" (quarter size) | 2 | — |
| June 17, 2025 | 1.75" (golf ball size) | 30 | — |
| June 6, 2025 | 0.75" (penny size) | 2 | — |
| May 24, 2025 | 2" (hen egg size) | 46 | — |
| August 13, 2024 | 0.75" (penny size) | 2 | — |
| June 30, 2024 | 1.25" (half dollar size) | 6 | — |
| June 9, 2024 | 1.75" (golf ball size) | 7 | — |
| June 8, 2024 | 0.75" (penny size) | 1 | — |
| May 31, 2024 | 2.25" (hen egg size) | 23 | — |
| May 30, 2024 | 1.25" (half dollar size) | 16 | — |
Radar sizes describe the storm over the ZIP, not any one roof. If a date above worries you, a local roofer can inspect for free, and your policy sets the deadline for reporting storm damage.
Free. Or see the storms open now, with every home inside the radar footprint.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.