Hail history for 80107 · Elizabeth, CO
In the last three years radar flagged hail over this ZIP on 39 days, 28 of them with stones estimated at one inch or larger, the size where roof damage becomes likely. The largest estimate was 3.75" (teacup size) on September 20, 2026.
| Date | Largest hail (radar est.) | Radar signatures | Ground reports |
|---|---|---|---|
| September 20, 2026 | 3.75" (teacup size) | 30 | — |
| September 19, 2026 | 1.75" (golf ball size) | 14 | — |
| August 22, 2026 | 1" (quarter size) | 2 | — |
| August 19, 2026 | 0.75" (penny size) | 1 | — |
| August 16, 2026 | 1" (quarter size) | 3 | — |
| August 14, 2026 | 2" (hen egg size) | 22 | — |
| July 29, 2026 | 0.75" (penny size) | 2 | — |
| July 28, 2026 | 0.75" (penny size) | 4 | — |
| June 26, 2026 | 2" (hen egg size) | 38 | — |
| June 24, 2026 | 1" (quarter size) | 2 | — |
| June 20, 2026 | 1" (quarter size) | 1 | — |
| June 8, 2026 | 2.25" (hen egg size) | 16 | 3 |
| June 3, 2026 | 1.25" (half dollar size) | 2 | — |
| June 1, 2026 | 1.75" (golf ball size) | 18 | 1 |
| May 29, 2026 | 0.75" (penny size) | 5 | — |
| May 17, 2026 | 0.75" (penny size) | 4 | — |
| October 27, 2025 | 1" (quarter size) | 2 | — |
| September 16, 2025 | 0.75" (penny size) | 6 | — |
| August 9, 2025 | 1.5" (ping-pong ball size) | 17 | — |
| July 25, 2025 | 1.25" (half dollar size) | 9 | — |
| July 23, 2025 | 1.75" (golf ball size) | 14 | — |
| July 16, 2025 | 0.75" (penny size) | 6 | — |
| July 14, 2025 | 0.75" (penny size) | 9 | — |
| July 10, 2025 | 1" (quarter size) | 3 | — |
| June 17, 2025 | 1.75" (golf ball size) | 21 | 2 |
| June 11, 2025 | 1" (quarter size) | 6 | — |
| June 6, 2025 | 1" (quarter size) | 2 | — |
| May 26, 2025 | 1" (quarter size) | 6 | — |
| May 24, 2025 | 3.25" (teacup size) | 50 | 1 |
| April 24, 2025 | 1.5" (ping-pong ball size) | 29 | — |
| April 23, 2025 | 2" (hen egg size) | 16 | — |
| August 13, 2024 | 2" (hen egg size) | 13 | — |
| August 10, 2024 | 1.75" (golf ball size) | 8 | — |
| August 6, 2024 | 2" (hen egg size) | 16 | — |
| August 4, 2024 | 1.25" (half dollar size) | 10 | — |
| July 7, 2024 | 0.75" (penny size) | 1 | — |
| June 30, 2024 | 0.75" (penny size) | 1 | — |
| June 8, 2024 | 1.25" (half dollar size) | 4 | — |
| June 1, 2024 | 0.75" (penny size) | 1 | — |
Radar sizes describe the storm over the ZIP, not any one roof. If a date above worries you, a local roofer can inspect for free, and your policy sets the deadline for reporting storm damage.
Free. Or see the storms open now, with every home inside the radar footprint.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.