Hail history for 77477 · Stafford, TX
In the last three years radar flagged hail over this ZIP on 68 days, 54 of them with stones estimated at one inch or larger, the size where roof damage becomes likely. The largest estimate was 3.25" (teacup size) on July 12, 2026.
| Date | Largest hail (radar est.) | Radar signatures | Ground reports |
|---|---|---|---|
| September 10, 2026 | 0.75" (penny size) | 1 | — |
| September 8, 2026 | 0.75" (penny size) | 1 | — |
| September 4, 2026 | 1" (quarter size) | 3 | — |
| August 28, 2026 | 2.75" (baseball size) | 21 | — |
| August 9, 2026 | 2" (hen egg size) | 17 | — |
| July 23, 2026 | 0.75" (penny size) | 4 | — |
| July 12, 2026 | 3.25" (teacup size) | 13 | — |
| July 7, 2026 | 1.25" (half dollar size) | 15 | — |
| July 6, 2026 | 1.25" (half dollar size) | 27 | — |
| July 5, 2026 | 0.75" (penny size) | 2 | — |
| June 20, 2026 | 0.75" (penny size) | 1 | — |
| June 19, 2026 | 1" (quarter size) | 19 | — |
| June 2, 2026 | 2.75" (baseball size) | 60 | 8 |
| June 1, 2026 | 1.25" (half dollar size) | 3 | — |
| May 23, 2026 | 1" (quarter size) | 3 | — |
| May 9, 2026 | 1.5" (ping-pong ball size) | 18 | — |
| May 1, 2026 | 1" (quarter size) | 6 | — |
| April 12, 2026 | 1.25" (half dollar size) | 15 | — |
| March 7, 2026 | 1" (quarter size) | 3 | — |
| November 24, 2025 | 2.25" (hen egg size) | 42 | — |
| August 21, 2025 | 1.5" (ping-pong ball size) | 22 | — |
| August 18, 2025 | 2.75" (baseball size) | 79 | — |
| August 16, 2025 | 1" (quarter size) | 1 | — |
| August 13, 2025 | 1.25" (half dollar size) | 32 | — |
| August 9, 2025 | 1.25" (half dollar size) | 9 | — |
| August 7, 2025 | 0.75" (penny size) | 2 | — |
| August 6, 2025 | 1" (quarter size) | 1 | — |
| August 4, 2025 | 1.25" (half dollar size) | 2 | — |
| July 13, 2025 | 0.75" (penny size) | 2 | — |
| July 11, 2025 | 1" (quarter size) | 2 | — |
| June 30, 2025 | 0.75" (penny size) | 1 | — |
| June 24, 2025 | 1.75" (golf ball size) | 21 | — |
| June 16, 2025 | 1.25" (half dollar size) | 11 | — |
| June 13, 2025 | 1.5" (ping-pong ball size) | 26 | — |
| June 11, 2025 | 1" (quarter size) | 7 | — |
| June 9, 2025 | 2.75" (baseball size) | 19 | — |
| May 23, 2025 | 1.75" (golf ball size) | 19 | — |
| May 6, 2025 | 1.75" (golf ball size) | 22 | — |
| May 5, 2025 | 2.25" (hen egg size) | 1 | — |
| April 5, 2025 | 1" (quarter size) | 3 | — |
| March 24, 2025 | 0.75" (penny size) | 3 | — |
| December 26, 2024 | 0.75" (penny size) | 3 | — |
| December 25, 2024 | 2" (hen egg size) | 26 | 2 |
| December 24, 2024 | 2.25" (hen egg size) | 42 | 4 |
| August 27, 2024 | 1.5" (ping-pong ball size) | 4 | — |
| August 14, 2024 | 0.75" (penny size) | 1 | — |
| August 13, 2024 | 1" (quarter size) | 4 | — |
| August 3, 2024 | 1" (quarter size) | 5 | — |
| July 12, 2024 | 1.75" (golf ball size) | 14 | — |
| July 6, 2024 | 1" (quarter size) | 9 | — |
| May 31, 2024 | 1.25" (half dollar size) | 1 | — |
| May 30, 2024 | 1" (quarter size) | 2 | — |
| May 29, 2024 | 1.25" (half dollar size) | 6 | — |
| May 28, 2024 | 2" (hen egg size) | 29 | — |
| May 16, 2024 | 2.75" (baseball size) | 32 | — |
| May 13, 2024 | 2" (hen egg size) | 43 | — |
| May 12, 2024 | 1.25" (half dollar size) | 7 | — |
| May 5, 2024 | 0.75" (penny size) | 2 | — |
| May 3, 2024 | 2.5" (tennis ball size) | 95 | 2 |
| May 2, 2024 | 2.25" (hen egg size) | 47 | — |
| April 29, 2024 | 0.75" (penny size) | 6 | — |
| April 10, 2024 | 1.25" (half dollar size) | 40 | — |
| March 22, 2024 | 1.5" (ping-pong ball size) | 2 | — |
| March 21, 2024 | 1.75" (golf ball size) | 21 | 10 |
| March 15, 2024 | 1" (quarter size) | 15 | — |
| December 9, 2023 | 0.75" (penny size) | 1 | — |
| September 27, 2023 | 1.75" (golf ball size) | 13 | — |
| September 25, 2023 | 1.75" (golf ball size) | 9 | — |
Radar sizes describe the storm over the ZIP, not any one roof. If a date above worries you, a local roofer can inspect for free, and your policy sets the deadline for reporting storm damage.
Free. Or see the storms open now, with every home inside the radar footprint.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.