Hail history for 77429 · Cypress, TX
In the last three years radar flagged hail over this ZIP on 26 days, 19 of them with stones estimated at one inch or larger, the size where roof damage becomes likely. The largest estimate was 2.75" (baseball size) on June 2, 2026.
| Date | Largest hail (radar est.) | Radar signatures | Ground reports |
|---|---|---|---|
| August 9, 2026 | 1.25" (half dollar size) | 1 | — |
| July 7, 2026 | 1.25" (half dollar size) | 4 | — |
| July 6, 2026 | 1.25" (half dollar size) | 12 | — |
| June 19, 2026 | 1" (quarter size) | 12 | — |
| June 2, 2026 | 2.75" (baseball size) | 1 | — |
| May 1, 2026 | 0.75" (penny size) | 1 | — |
| April 12, 2026 | 0.75" (penny size) | 1 | — |
| March 7, 2026 | 1" (quarter size) | 2 | — |
| November 24, 2025 | 2.25" (hen egg size) | 15 | — |
| August 18, 2025 | 2.25" (hen egg size) | 9 | — |
| August 13, 2025 | 1.25" (half dollar size) | 27 | — |
| June 24, 2025 | 1.75" (golf ball size) | 9 | — |
| May 23, 2025 | 1.75" (golf ball size) | 1 | — |
| April 5, 2025 | 0.75" (penny size) | 1 | — |
| December 25, 2024 | 0.75" (penny size) | 1 | — |
| December 24, 2024 | 2.25" (hen egg size) | 21 | 4 |
| August 3, 2024 | 0.75" (penny size) | 1 | — |
| July 12, 2024 | 1" (quarter size) | 1 | — |
| May 29, 2024 | 1.25" (half dollar size) | 3 | — |
| May 28, 2024 | 2" (hen egg size) | 5 | — |
| May 16, 2024 | 2.75" (baseball size) | 5 | — |
| May 3, 2024 | 2.5" (tennis ball size) | 23 | 2 |
| May 2, 2024 | 1.75" (golf ball size) | 6 | — |
| April 29, 2024 | 0.75" (penny size) | 5 | — |
| April 10, 2024 | 1" (quarter size) | 6 | — |
| September 25, 2023 | 0.75" (penny size) | 1 | — |
Radar sizes describe the storm over the ZIP, not any one roof. If a date above worries you, a local roofer can inspect for free, and your policy sets the deadline for reporting storm damage.
Free. Or see the storms open now, with every home inside the radar footprint.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.