Hail history for 76247 · Justin, TX
In the last three years radar flagged hail over this ZIP on 30 days, 25 of them with stones estimated at one inch or larger, the size where roof damage becomes likely. The largest estimate was 3.5" (teacup size) on August 26, 2026.
| Date | Largest hail (radar est.) | Radar signatures | Ground reports |
|---|---|---|---|
| August 26, 2026 | 3.5" (teacup size) | 7 | — |
| July 19, 2026 | 1" (quarter size) | 2 | — |
| May 24, 2026 | 2.25" (hen egg size) | 27 | 1 |
| May 23, 2026 | 1" (quarter size) | 2 | — |
| May 19, 2026 | 0.75" (penny size) | 1 | — |
| April 26, 2026 | 0.75" (penny size) | 1 | — |
| November 24, 2025 | 1.25" (half dollar size) | 1 | 1 |
| October 24, 2025 | 1" (quarter size) | 11 | — |
| September 22, 2025 | 1" (quarter size) | 1 | — |
| August 4, 2025 | 0.75" (penny size) | 1 | — |
| July 9, 2025 | 1" (quarter size) | 1 | — |
| May 26, 2025 | 2" (hen egg size) | 11 | — |
| May 18, 2025 | 1.25" (half dollar size) | 13 | — |
| May 17, 2025 | 1" (quarter size) | 2 | — |
| April 23, 2025 | 2.5" (tennis ball size) | 17 | 1 |
| March 29, 2025 | 1" (quarter size) | 11 | — |
| August 9, 2024 | 1" (quarter size) | 1 | — |
| June 5, 2024 | 1.5" (ping-pong ball size) | 4 | — |
| June 2, 2024 | 1.75" (golf ball size) | 11 | 1 |
| June 1, 2024 | 1.5" (ping-pong ball size) | 5 | — |
| May 30, 2024 | 0.75" (penny size) | 1 | — |
| May 28, 2024 | 1.25" (half dollar size) | 2 | — |
| May 27, 2024 | 2" (hen egg size) | 9 | — |
| May 24, 2024 | 3" (teacup size) | 18 | — |
| May 22, 2024 | 2.5" (tennis ball size) | 8 | 1 |
| April 20, 2024 | 0.75" (penny size) | 1 | — |
| April 9, 2024 | 1" (quarter size) | 6 | — |
| April 8, 2024 | 1.25" (half dollar size) | 2 | — |
| April 1, 2024 | 2.75" (baseball size) | 13 | — |
| March 15, 2024 | 1" (quarter size) | 11 | — |
Radar sizes describe the storm over the ZIP, not any one roof. If a date above worries you, a local roofer can inspect for free, and your policy sets the deadline for reporting storm damage.
Free. Or see the storms open now, with every home inside the radar footprint.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.