Hail history for 76063 · Mansfield, TX
In the last three years radar flagged hail over this ZIP on 25 days, 18 of them with stones estimated at one inch or larger, the size where roof damage becomes likely. The largest estimate was 3" (teacup size) on March 8, 2025.
| Date | Largest hail (radar est.) | Radar signatures | Ground reports |
|---|---|---|---|
| September 20, 2026 | 0.75" (penny size) | 1 | — |
| September 11, 2026 | 2" (hen egg size) | 7 | — |
| June 6, 2026 | 1.25" (half dollar size) | 3 | — |
| June 2, 2026 | 1" (quarter size) | 6 | — |
| May 19, 2026 | 0.75" (penny size) | 1 | — |
| March 10, 2026 | 1" (quarter size) | 3 | — |
| March 4, 2026 | 2.25" (hen egg size) | 40 | — |
| March 3, 2026 | 1.5" (ping-pong ball size) | 1 | — |
| June 8, 2025 | 1" (quarter size) | 4 | — |
| June 1, 2025 | 1" (quarter size) | 1 | — |
| May 16, 2025 | 1.25" (half dollar size) | 2 | — |
| April 23, 2025 | 0.75" (penny size) | 2 | — |
| April 15, 2025 | 1.5" (ping-pong ball size) | 7 | — |
| March 29, 2025 | 1.25" (half dollar size) | 9 | — |
| March 8, 2025 | 3" (teacup size) | 11 | 6 |
| November 4, 2024 | 0.75" (penny size) | 1 | — |
| August 27, 2024 | 1.5" (ping-pong ball size) | 3 | — |
| June 5, 2024 | 1" (quarter size) | 2 | — |
| June 2, 2024 | 0.75" (penny size) | 1 | — |
| May 30, 2024 | 1.5" (ping-pong ball size) | 5 | — |
| May 27, 2024 | 2.25" (hen egg size) | 4 | — |
| March 6, 2024 | 0.75" (penny size) | 1 | — |
| November 30, 2023 | 0.75" (penny size) | 1 | — |
| October 4, 2023 | 2" (hen egg size) | 8 | — |
| September 24, 2023 | 1" (quarter size) | 1 | — |
Radar sizes describe the storm over the ZIP, not any one roof. If a date above worries you, a local roofer can inspect for free, and your policy sets the deadline for reporting storm damage.
Free. Or see the storms open now, with every home inside the radar footprint.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.