Hail history for 75104 · Cedar Hill, TX
In the last three years radar flagged hail over this ZIP on 22 days, 18 of them with stones estimated at one inch or larger, the size where roof damage becomes likely. The largest estimate was 4" (softball size) on June 6, 2026.
| Date | Largest hail (radar est.) | Radar signatures | Ground reports |
|---|---|---|---|
| September 20, 2026 | 1.25" (half dollar size) | 4 | — |
| June 6, 2026 | 4" (softball size) | 7 | — |
| May 25, 2026 | 1.5" (ping-pong ball size) | 10 | — |
| May 24, 2026 | 1.5" (ping-pong ball size) | 2 | — |
| April 26, 2026 | 2.5" (tennis ball size) | 7 | — |
| March 4, 2026 | 2" (hen egg size) | 34 | — |
| March 3, 2026 | 1.5" (ping-pong ball size) | 1 | — |
| July 8, 2025 | 1" (quarter size) | 5 | — |
| April 5, 2025 | 1" (quarter size) | 4 | — |
| March 30, 2025 | 1.25" (half dollar size) | 2 | — |
| March 29, 2025 | 0.75" (penny size) | 2 | — |
| March 8, 2025 | 1.5" (ping-pong ball size) | 2 | — |
| December 16, 2024 | 1.25" (half dollar size) | 12 | — |
| November 4, 2024 | 1" (quarter size) | 3 | — |
| November 3, 2024 | 1" (quarter size) | 3 | — |
| May 27, 2024 | 1" (quarter size) | 1 | — |
| May 24, 2024 | 1.75" (golf ball size) | 1 | — |
| May 21, 2024 | 0.75" (penny size) | 2 | — |
| March 6, 2024 | 0.75" (penny size) | 1 | — |
| October 4, 2023 | 0.75" (penny size) | 1 | — |
| September 24, 2023 | 2.75" (baseball size) | 29 | — |
| September 23, 2023 | 1.75" (golf ball size) | 1 | — |
Radar sizes describe the storm over the ZIP, not any one roof. If a date above worries you, a local roofer can inspect for free, and your policy sets the deadline for reporting storm damage.
Free. Or see the storms open now, with every home inside the radar footprint.
Radar sizes are estimates from NEXRAD hail signatures (NOAA Severe Weather Data Inventory) for the largest stones in a storm cell, not a measurement at any one home. Ground reports are National Weather Service local storm reports and the NOAA Storm Events Database, as filed. Town-level data only; this page shows no addresses and no homeowner information.